Call center legal compliance — DNC registry management, consent tracking, call-time enforcement, violation monitoring.
| Date | Number | Agent | Type | Status |
|---|---|---|---|---|
| Dec 12 | (704) 555-0198 | Karen S. | DNC Override | Violation |
| Dec 10 | (980) 555-0445 | Tom R. | Time Window | Warning |
| Dec 8 | (704) 555-0312 | Karen S. | Time Window | Warning |
| Phone | Contact | Source | Added | Status | Action |
|---|---|---|---|---|---|
| (704) 555-0198 | RC Robert Chen | Consent Revoked | Dec 10 | Blocked | |
| (980) 555-0445 | FD Federal DNC | Federal Registry | Dec 8 | Federal | Protected |
| (704) 555-0312 | MW Margaret Wu | SMS Stop | Dec 5 | Blocked | |
| (704) 555-0891 | DT David Torres | Verbal Request | Nov 28 | Blocked | |
| (704) 555-0567 | LF Litigator Flag | Litigator Flag | Nov 15 | Litigator | Protected |
TCPA/DNC compliance enforcement — Do Not Call registry management, consent tracking, call-time window enforcement, rate limiting, and audit logging.
Checks against federal DNC registry, state lists, internal opt-outs, and litigation lists simultaneously. Any single match = blocked. Sources refresh on configurable schedule.
Express written consent captured with timestamp, IP, and channel. Consent expires per TCPA rules. Re-consent prompts auto-trigger before expiration. Full audit trail for legal defense.
Real-time blocking prevents calls to DNC numbers. Quiet hours enforcement per timezone. Rate limiting on outbound campaigns. Auto-pause on violation threshold breach.
Every call attempt logged with DNC check result. Violation reports exportable for legal review. Monthly compliance scorecards track team adherence. Integration with TCPA insurance carriers.