Enterprise pricebook — dimensional tiers, grid matrices, modifier stacking, conditional rules, discount management, and 15 new foundation components
12 Screens
PricebookAdvancedDashboard
useQuery(api.pricebook.complexPricing.listModifiers)
ModifierForm
useMutation(api.pricebook.complexPricing.createModifier)
| Tier | Min Width | Max Width | Price/Panel | Default |
|---|---|---|---|---|
| Small | 0" | 48" | $45.00 | |
| Medium | 49" | 72" | $55.00 | Default |
| Large | 73" | 96" | $70.00 | |
| Extra Large | 97" | 120" | $85.00 | |
| Custom | 121" | ∞ | $95.00 |
DimensionalTierForm
useMutation(api.pricebook.complexPricing.createDimensionalTiers)
| Plain Hem | Scallop | Fabric Valance | Motorized | |
|---|---|---|---|---|
| Up to 36" | $45 | $55 | $65 | $125 |
| 37" – 48" | $55 | $65 | $80 | $150 |
| 49" – 60" | $65 | $80 | $95 | $175 |
| 61" – 72" | $80 | $95 | $115 | $210 |
| 73" – 96" | $95 | $115 | $135 | $250 |
GridPricingEditor
useMutation(api.pricebook.complexPricing.updateGridCell)
ClassificationList
useQuery(api.pricebook.complexPricing.listClassifications)
ModifierGroupList
useQuery(api.pricebook.complexPricing.listModifierGroups)
ConditionalRulesList
useQuery(api.pricebook.complexPricing.listConditionalRules)
ConditionalRuleForm
useMutation(api.pricebook.complexPricing.createConditionalRule)
DiscountRulesList
useQuery(api.pricebook.complexPricing.listDiscountRules)
GuaranteeWaiverList
useQuery(api.pricebook.complexPricing.listGuaranteeWaivers)
PriceCalculator — Split layout with sidebar inputs and content breakdown. 15 new foundation components.
useQuery(api.pricebook.complexPricing.listPricingUnits), useQuery(api.pricebook.complexPricing.listModifiers)
| Service | Details | Qty | Unit Price | Total |
|---|---|---|---|---|
| Drapery Cleaning | 54" width, silk, blackout | 4 panels | $55.00 | $220.00 |
| — Silk Fabric Surcharge | +40% on labor | +$88.00 | ||
| — Blackout Lining | Per panel | 4 | $25.00 | +$100.00 |
| — Extended Length (9.5ft) | Per panel | 4 | $35.00 | +$140.00 |
| — Stain Guard | Add-on | 1 | $35.00 | +$35.00 |
| Subtotal | $583.00 | |||
| Cash & Carry (-30%) | -$174.90 | |||
| Total | $408.10 |
QuotePreview — Print-ready document with branding, line items, and signature block.
useQuery(api.pricebook.quotes.getQuote), useMutation(api.pricebook.quotes.sendToCustomer)