Bid acceptance, work completion, DocuSeal signing, completion certificates, and payout timeline.
Track completed jobs, certificates, and payouts
| Job | Customer | Completed | Amount | Status | Rating |
|---|---|---|---|---|---|
| CPT Carpet • J-010024 | Jane Morrison | Dec 14, 2026 | $2,180 | Paid | 5.0 |
| HVC Duct • J-010019 | Robert Chen | Dec 10, 2026 | $3,450 | Paid | 4.5 |
| CPT Carpet • J-010015 | Maria Santos | Dec 8, 2026 | $1,890 | In Review | — |
| TIL Tile • J-010012 | David Park | Dec 5, 2026 | $4,200 | Paid | 5.0 |
Jane Morrison • 1420 Elm St, Charlotte NC • Completed Dec 14, 2026
CPT Carpet Cleaning • Jane Morrison • Completed Dec 14, 2026
Track earnings, payouts, and transaction history
| Date | Job | Type | Gross | Fees | Net | Status |
|---|---|---|---|---|---|---|
| Dec 17 | J-010024 • CPT Carpet | Final (60%) | $1,308 | -$210 | $1,098 | Paid |
| Dec 15 | J-010024 • CPT Carpet | First (40%) | $872 | -$140 | $732 | Paid |
| Dec 12 | J-010019 • HVC Duct | Final (60%) | $2,070 | -$290 | $1,780 | Paid |
| Dec 10 | J-010019 • HVC Duct | First (40%) | $1,380 | -$193 | $1,187 | Paid |
| Dec 9 | J-010015 • CPT Carpet | First (40%) | $756 | -$106 | $650 | Pending |
Job completion lifecycle — bid acceptance, work completion, DocuSeal signing, completion certificates, and 40/60 payout split.
Before/after photos required at completion. Photos tagged by room and service type. AI auto-categorizes uploads. Gallery feeds contractor portfolio showcase.
Completion certificates auto-generate with job details, photos, and warranty info. PDF download and email delivery. Certificate feeds into warranty tracking system.
Completion triggers 60% final payout after poster approval. Disputed completions enter review queue. Auto-release after 72h if no dispute filed by poster.
Both parties prompted to rate after completion. Star rating + category tags + optional text. Ratings visible on contractor profile. Low ratings trigger admin review flag.