| Group | Service | Techs | Jobs | Capacity | Status |
|---|---|---|---|---|---|
NE Northeast HVAC | HVAC | 5 | 12 | 72% | Active |
SW Southwest Plumbing | Plumbing | 4 | 8 | 95% | Near Full |
CE Central Electrical | Electrical | 6 | 15 | 100% | Full |
WR West Roofing | Roofing | 3 | 4 | 45% | Active |
SE Southeast General | General | 6 | 10 | 67% | Active |
NW Northwest Expansion | HVAC | 0 | 0 | 0% | Draft |
Service groups organize technicians by geography and specialty, enabling automated dispatch with workload balancing, coverage tracking, and capacity management across service territories.